Scheda tecnica FujitsuSiemens Pocket LOOX 420
Link consigliati |
align=”center”>
|
Marca | Fujitsu-Siemens |
Modello | Pocket LOOX 420 |
Immagine | ![]() |
Sistema Operativo | Microsoft Windows Mobile Software 2003 for Pocket PC |
Cpu | Intel� PXA 255 processor with 400 MHz based on Intel XScale; microarchitecture |
Memoria | Flash memory (ROM): 32 System memory (RAM): 64 |
Display | 240 x 320 pixel, 65.536 colors – 3.5-inch QVGA, transflective TFT touchscreen |
Audio | Built-in microphone, speaker, headphone |
Espansione | SD/MM Card slot with I/O functionality |
Connettività | Integrated Bluetooth and Wireless LAN |
Batteria | 1100 mAh Lithium Ion, exchangeable |
Dimensioni e Peso | |
Modulo telefonico | |
Fotocamera | |
Recensione SoloPalmari | |
Note rilevanti |